WAB-Publications
This page lists all the publications brought out by the scientific assessment and Policy Analysis programme for climate change (WAB). Each publication is displayed with an introduction accompanied by bibliographical information, usually with a link to a PDF file, the complete document summary and/or press release. The following symbols are used to show type of publication:
| Type | Date | Title |
|---|---|---|
| R | 2010061818 June 2010 | |
| R | 201006077 June 2010 | |
| R | 2010031818 March 2010 | Greenhouse gas emissions for the EU in four future scenarios |
| R | 2010021616 February 2010 | |
| O | 200912099 December 2009 | |
| R | 200912011 December 2009 | |
| R | 2009112424 November 2009 | |
| R | 2009111919 November 2009 | Fossil Fuel Deposit Fires; Occurrence Inventory, design and assessment of Instrumental Options |
| R | 2009111919 November 2009 | |
| R | 200910077 October 2009 | |
| R | 2009072929 July 2009 | |
| R | 2009072828 July 2009 | Balancing the carbon market: carbon market impacts of developing country emission reduction targets |
| R | 2009071414 July 2009 | Balancing the carbon market: overview of carbon price estimates |
| R | 200906088 June 2009 | |
| R | 200906088 June 2009 | |
| R | 2009052828 May 2009 | |
| R | 2009051212 May 2009 | |
| R | 2009021515 February 2009 | Assessment of the relation between climate and nitrogen related policy for the Dutch situation |
| R | 200902033 February 2009 | Exploring comparable post-2012 reduction efforts for Annex I countries |
| R | 2008081111 August 2008 | |
| R | 200806099 June 2008 | |
| R | 200806099 June 2008 | |
| O | 2007112929 November 2007 | |
| R | 2007112929 November 2007 | |
| A | 200710055 October 2007 | Millennial temperature reconstruction intercomparison and evaluation |
| R | 2007053131 May 2007 | Options for post-2012 EU burden sharing and EU ETS allocation |
| R | 2007053131 May 2007 | Aviation and maritime transport in a post-2012 climate regime |
| R | 200705022 May 2007 | Assessment of the interaction between economic and physical growth |
| R | 2006121414 December 2006 | |
| R | 2006121414 December 2006 | |
| R | 2006121414 December 2006 | Instrumentation of HFC-23 emission reduction from the production of HCFC-22 |
| R | 200612055 December 2006 | Integrating agriculture forestry and other land use in future climate regimes |
| R | 200611022 November 2006 | |
| R | 2006011212 January 2006 | |
| O | 200510011 October 2005 | Post-2012 climate policy: Assessing the options |
| R | 2004102424 October 2004 | |
| R | 200409011 September 2004 | |
| R | 200404066 April 2004 | |
| O | 2003102020 October 2003 |
| Type | Date | Author, year, title, source |
|---|---|---|
| R | 2010061818 June 2010 | |
| R | 201006077 June 2010 | |
| R | 2010031818 March 2010 | |
| R | 2010021616 February 2010 | |
| O | 200912099 December 2009 | |
| R | 200912011 December 2009 | |
| R | 2009112424 November 2009 | |
| R | 2009111919 November 2009 | Dijk PM van ; Kuenzer C ; Zhang J ; Wolf KHAA ; Wang J (2009). Fossil Fuel Deposit Fires; Occurrence Inventory, design and assessment of Instrumental Options. Netherlands Environmental Assessment Agency |
| R | 2009111919 November 2009 | |
| R | 200910077 October 2009 | |
| R | 2009072929 July 2009 | |
| R | 2009072828 July 2009 | |
| R | 2009071414 July 2009 | |
| R | 200906088 June 2009 | |
| R | 200906088 June 2009 | |
| R | 2009052828 May 2009 | |
| R | 2009051212 May 2009 | |
| R | 2009021515 February 2009 | |
| R | 200902033 February 2009 | |
| R | 2008081111 August 2008 | |
| R | 200806099 June 2008 | |
| R | 200806099 June 2008 | |
| O | 2007112929 November 2007 | |
| R | 2007112929 November 2007 | |
| A | 200710055 October 2007 | |
| R | 2007053131 May 2007 | |
| R | 2007053131 May 2007 | |
| R | 200705022 May 2007 | |
| R | 2006121414 December 2006 | |
| R | 2006121414 December 2006 | |
| R | 2006121414 December 2006 | |
| R | 200612055 December 2006 | |
| R | 200611022 November 2006 | |
| R | 2006011212 January 2006 | |
| O | 200510011 October 2005 | (2005). Post-2012 climate policy: Assessing the options. Netherlands Environmental Assessment Agency |
| R | 2004102424 October 2004 | |
| R | 200409011 September 2004 | |
| R | 200404066 April 2004 | |
| O | 2003102020 October 2003 |












