Informatiesyteem voor post-2012 klimaatbeleid
Het ministerie van Volkshuisvesting, Ruimtelijke Ordening en Milieubeheer (VROM) achtte het zinvol de onderhandelingspositie van de Europese Unie in de Ad Hoc Working Group on Further Commitments for Annex I Parties under the Kyoto Protocol (AWG) en de Convention Dialogue te versterken door een betere feitelijk onderbouwing. Deze Toolkit beoogd aan die wens te voldoen. Het bestaat uit vele datasets over onderwerpen die relevant zijn voor het onderhandelingsproces richting 13e VN klimaatconferentie (COP-13) en daarna. De Toolkit is visueel sterk en maakt het mogelijk voor gebruikers om eigen grafieken en tabellen te maken en naar wens parameters in te stellen. De Toolkit bevat informatie over historische emissies en energietrends, emissiepaden, stabilisatiescenario's, mitigatiepotentielen en -kosten, co-benefits en historische verantwoordelijkheid. De belangrijkste databronnen zijn MNP, IIASA, Ecofys, IEA, UNFCCC en het IPCC AR4 WG III.
Inhoud van het informatiesysteem (in het engels)
| Nummer | Categorie | Omschrijving |
| 1 | Emission pathways and corridor analysis | |
| 1a | IPCC Stabilisation Categories | |
| 1b | Characteristics of Greenhouse gas Stabilisation scenarios | |
| 1c | Characteristics of post-TAR Stabilisation scenarios | |
| 1d | Stabilisation targets and chance of meeting temperature target | |
| 1e | Temperature Change | |
| 1f | Peaking and stabilization concentration profiles | |
| 1g | Emission pathways for meeting stabilisation targets | |
| 1h | Implications of delaying global actions for emission pathways | |
| 1i | Global corridors for meeting long-term stabilisation levels | |
| 2 | Baseline projections | |
| 2a | Historical Trends | |
| 2b | Scenario Intensity Indicators | |
| 2c | Shares in GHG development | |
| 2d | Emission reduction gaps for 2020 and 2050 | |
| 2e | Projections of non Annex I emissions | |
| 2f | GHG emission with frozen and baseline technology | |
| 2g | Baseline projections of bunker emissions | |
| 2h | Share of bunker emissions | |
| 2i | Projections of global bunker emissions | |
| 2j | Projections of global land use emissions of CO2 | |
| 3 | Mitigation potentials | |
| 3a | Global economic mitigation potential | |
| 3b | Sectoral economic mitigation potential | |
| 3c | Business as Usual and reduction potential for different sectors | |
| 3d | Cumulative emission reduction | |
| 3e | Cumulative emission reductions up to 2100 | |
| 3f | Mitigation strategies | |
| 3g | Share of renewable energy in primary energy supply | |
| 4 | Mitigation costs | |
| 4a1 | Abatements costs | Global abatement cost as % of GDP for meeting pathways |
| 4a2 | Global abatement costs as % of GDP | |
| 4a3 | Estimated global macro-economic costs in 2030 and 2050 | |
| 4a4 | Net Present Value of abatement costs | |
| 4a5 | NPV abatement cost levels | |
| 4a6 | Regional abatement costs as % of GDP in 2025 and 2050 for 450 ppmv | |
| 4a7 | Financial flows and abatement costs in 2020 as percentage of GDP | |
| 4a8 | Abatement cost for European countries (2010 and 2020) | |
| 4a9 | Global cost curve | |
| 4b | MAC Curves | |
| 4b1 | Regional MAC curves | |
| 4b2 | MAC curve 2020 | |
| 4b3 | MAC curves POLES model for 2020 | |
| 4b4 | Marginal CO2 prices | |
| 5 | Additional data | |
| 5a | Mitigation potentials and costs on a country basis | |
| 5b | Energy related R and D expenditures on a country basis | |
| 5c | Energy import dependency in scenarios | |
| 5d | UN Human Development Index | |
| 5e | Historic Responsibilities | |
| 5f | Reduction of CO2 emission compared to the baseline | |
| 5g | Reduction of air pollutants due to GHG mitigation | |
| 5h | Avoided external costs due to GHG mitigation |
*Het informatiesysteem is inmiddels bijgewerkt en uitgebreid.
| Bibliografie | |
|---|---|
| Publicatiedatum | 29-11-2007 |
| Opmerkingen | Handleiding Informatiesysteem (engels, 1.0 MByte). Bij downloaden van het informatiesysteem gaat de gebruiker akkoord met de garanties/verplichtingen zoals beschreven in de gebruikershandleiding. Algemene beschrijving van het project. |